If you are caught exceeding the speed limit, you'll have to pay a fine or go to court, and you'll incur demerit points. If you accumulate too many demerit points, you will lose your licence. The number of demerit points range from 1 to 6 depending on the seriousness of the offence. They accumulate and remain valid for 3 years. Visit Transport Services for more information on demerit points.
Use our table below to learn more about the fines and penalties associated with speeding:
Driving Offences | ||||
---|---|---|---|---|
Offence | Fine | Demerit Points | Disqualification of Driver’s Licence | |
Speeding | Exceed applicable speed limit applying to driver for length of road by less than 10 km/h | $101.00 | 2 | |
Exceed applicable speed limit applying to driver for length of road by 10 to 14 km/h | $151.50 | 2 | ||
Exceed applicable speed limit applying to driver for length of road by 15 to 22 km/h | $202.00 | 3 | ||
Exceed applicable speed limit applying to driver for length of road by 23 to 29 km/h | $353.50 | 3 | ||
Exceed applicable speed limit applying to driver for length of road by 30 to 37 km/h | $606.00 | 5 | ||
Exceed applicable speed limit applying to driver for length of road by 38 to 44 km/h | $858.50 | 6 | 3 Months | |
Exceed applicable speed limit applying to driver for length of road by 45 km/h or more | $1161.50 | 6 | 4 Months | |
Mobile Phone | Drive using mobile phone (when moving or stationary, but not parked) except to make or receive call from phone secured in mounting or not required to be touched | $404.00 | 3 | |
Drive vehicle under learner licence, or P1 provisional licence, while using mobile phone when vehicle moving or stationary, but not parked | $404.00 | 3 | ||
Seatbelt | Driver fail to wear properly adjusted and fastened seatbelt (when vehicle moving/stationary, but not parked) | $404.00 | 3 | |
Driver fail to ensure passenger aged 16 years or over is restrained as required (when vehicle moving/stationary, but not parked) | $404.00 | 3 | ||
Driver fail to ensure passenger under 16 is restrained as required (when vehicle moving/stationary, but not parked) | $454.50 | 3 | ||
Registration | Use/permit use of unregistered motor vehicle (registration not suspended/cancelled) (photographic detection device) | $252.50 | 0 |
Pay an infringement: https://www.justice.tas.gov.au/fines/paymentmethod